








































Property Attributes
- MLS#1040460
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaIntracoastal West-North Of Beach Blvd
- NeighborhoodGolden Glades
- Zip32224
- StyleMobile Home
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Property Description
Location, location, location! Home is perfect for a first time homebuyer and has great income producing potential for investors. Enjoy the privacy this home provides along with the convenience of being minutes from the Beach and Town Center. Plenty of space for a boat or RV parking with no HOA. Almost a half an acre of land and roof that is only 4 years old. Schedule your showing today!
Price History | |
---|---|
2/27/2020 | Listed $150,000 |
4/23/2020 | 1% - $149,000 |
5/14/2020 | 1% - $148,000 |
5/19/2020 | 7% - $139,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Garden Bath |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 109 |
Exterior Features | Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | GOLDEN GLADES |
Listing Area | 025-INTRACOASTAL WEST-NORTH OF BEACH BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Sub-Type | Mobile w/Land |
Subdivision | GOLDEN GLADES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | http://propertypages.listingvideos.com/standalone_video.php?lk=3yd-LISTVID13-1040460&branding=false |
Year Built | 1993 |
Zoning | Mobile Homes, Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1296.00 |
Major Appliances | Compactor, Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | RV / Boat Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool