


























Property Attributes
- MLS#1041531
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodHarris Addn
- Zip32209
- StyleTraditional
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
This is a great opportunity to become a homeowner. Own your very own for less than a rent payment! This gem has been lovingly cared for but a little TLC will go a long way. This home offers open living and dining spaces, an equipped kitchen, spacious bedrooms and bathroom, and an inside laundry room. The property is fully fenced and features a nicely landscaped yard on a corner lot. Enjoy evenings on the wide front porch as you wind down from your day. It is conveniently located to transportation, schools, parks, shopping, and I-95. Seller says the AC system is about 6 years old. Property is selling ''As Is' with no repairs. Make your viewing appointment today!
Elementary School | Middle School | High School |
---|---|---|
Susie E. Tolbert Elementary School | Lake Shore Middle School | William M. Raines High School |
Price History | |
---|---|
3/4/2020 | Listed $75,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 43 |
Elementary School | Susie E. Tolbert |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | William M. Raines |
Interior Features | Vinyl Floors, Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | HARRIS ADDN |
Listing Area | 074-PAXON |
Lot Location | Corner Lot |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | HARRIS ADDN |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2000 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 876.00 |
Dining | Dining 'L' |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Chain Link, Fenced Front & Rear |
Lot | 11 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool