

Property Attributes
- MLS#1047033
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodSouthside
- Zip32256
- StyleRanch
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Fixer upper special. Being sold ''as is''
Price History | |
---|---|
4/2/2020 | Listed $250,000 |
General Features
Approx Parcel Size | .51 to 1 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Energy Features | Heat Pump-Air |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s) |
Legal Description | PARCELS 1-6 NW QUADRANT |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SOUTHSIDE |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1940 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2130.00 |
Major Appliances | Dishwasher, Disposer, Range Electric, Refrigerator |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Driveway, Gravel, No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Gravel Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool