




























Property Attributes
- MLS#1066412
- TypeBackup
- CountyPUTNAM
- CityPomona Park
- AreaPomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodMetes & Bounds
- Zip32181
- Style
- Price$ 159,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
ST JOHNS REALTY AND MANAGEMENT LLC
Property Description
Spacious Mobile Home built in 2000 on 5.02 Acres. Roof replaced in 2016. Soak in the garden tub in the master bathroom, sit by the fire in the sitting room, or enjoy your favorite beverage on the spacious enclosed deck. This home has an eat-in kitchen, kitchen island and a separate dining area. Master bedroom has double entry walk in closet, and extra space perfect for a nursery or office use. Master bathroom has a walk-in shower. The property has a lot of trees that provide plenty of privacy. There is a back gate facing Shrine Club Rd, if cleared, could potentially be turned into a second entry to the property if you prefer. Fully fenced and includes 2 storage buildings.
Elementary School | Middle School | High School |
---|---|---|
Middleton-Burney Elementary School | Miller Intermediate Middle School | Crescent City High School |
Price History | |
---|---|
8/3/2020 | Listed $159,000 |
General Features
Additional Rooms | Separate Living Room |
---|---|
Approx Parcel Size | 5.1 to 10 Acres |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 171 |
Elementary School | Middleton-Burney |
Exterior Features | Deck - Wood |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Crescent City |
Interior Features | Walk-in-Closet(s) |
Legal Description | METES & BOUNDS |
Listing Area | 582-POMONA PK/WELAKA/LAKE COMO/CRESCENT LAKE EST |
Lot Location | Rural |
Middle School | Miller Intermediate |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Roof | Metal |
Status | Contingent Take Backup |
Sub-Type | Manufactured w/Land |
Subdivision | METES & BOUNDS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Year Built | 2000 |
Zoning | Agricultural, Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2052.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in |
Major Appliances | Dryer, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool