




Property Attributes
- MLS#1075725
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaCollins Rd-Argyle-Oakleaf Plantation
- NeighborhoodJax Heights
- Zip32222
- Style
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
FEDERATED MANAGEMENT GROUP, INC
Property Description
Location! Location! Location! Over 2 acres on Old Middleburg Rd! This property has one septic system and is on city electric. This home has the potential to grow with the area around it. This unit has an occupied older trailer, pool, and a standalone building being used as a garage. All items currently on the property are ''AS IS'' and will not be removed at the Seller expense. The lot next door is being sold as well MLS #1075725.
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elementary School | Jefferson Davis Middle School | Westside High School |
Price History | |
---|---|
9/30/2020 | Listed $300,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 61 |
Elementary School | Enterprise |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Westside High School |
Legal Description | JAX HEIGHTS |
Listing Area | 067-COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL) |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | 2 Lane Road |
Status | Pending |
Sub-Type | Mobile w/Land |
Subdivision | JAX HEIGHTS |
Utilities | Sewer - Septic System, Water - Private |
Water Heater | Electric Water Heater |
Year Built | 1982 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1440.00 |
Major Appliances | Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Fencing | Chain Link, Fenced Partial |
Lot | 5-93 29-3S-25E |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage, Oversize Garage/Storage |
Pool Y/N | Pool - Above Ground |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool