

























Property Attributes
- MLS#1076531
- TypePending
- CountyPUTNAM
- CityInterlachen
- AreaInterlachen-Nw
- NeighborhoodCooper Lake Hills
- Zip32148
- Style
- Price$ 49,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MODERN REALTY PUTNAM, INC
Property Description
Neat retreat on Cooper Lake! Unique home with plenty of special touches including fenced lot, enclosed porch, large back deck with built in table overlooking the yard, partially furnished, paneled living room and Small garage/ workshop. Lot has nice landscaping. Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
Price History | |
---|---|
10/5/2020 | Listed $69,900 |
11/7/2020 | 15% - $59,900 |
12/5/2020 | 17% - $49,900 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Window/Wall Cooling |
Days on Market | 84 |
Elementary School | Interlachen |
Exterior Features | Detached Shed, Porch - Front, Porch - Wrap Around |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Gas Fuel, Window/Wall Heating |
High School | Interlachen |
Legal Description | COOPER LAKE HILLS |
Listing Area | 574-INTERLACHEN-NW |
Middle School | C. H. Price |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 57-PUTNAM COUNTY-WEST |
Road Frontage | County Road |
Status | Pending |
Sub-Type | Mobile w/Land |
Subdivision | COOPER LAKE HILLS |
Utilities | Cable - Available, DSL Available, Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://youtu.be/o8rs7vK0c-k |
Year Built | 1992 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1196.00 |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fenced Front & Rear |
---|---|
Lot | 109 and 110 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool