

Property Attributes
- MLS#1076877
- TypeLand
- CountyPUTNAM
- CityPalatka
- AreaEast Bostwick-Bridgeport-Cedar Creek
- NeighborhoodSt Johns Harbor 3
- Zip32177
- Style
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
MODERN REALTY PUTNAM, INC
Property Description
Canal lot leading to St Johns River. Zoned for site built or mobil home. Wooded
Price History | |
---|---|
10/7/2020 | Listed $39,900 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Assessments | No Assessments |
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 95 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | ST JOHNS HARBOR U 3 |
Listing Area | 563-EAST BOSTWICK/BRIDGEPORT/CEDAR CREEK |
Lot Location | Rural, Subdivision |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | C |
Region | 56-PUTNAM COUNTY-NE |
Restrict/rquirmnts | Mobile Home Allowed |
Road Frontage | County Road |
Status | Active |
Subdivision | ST JOHNS HARBOR 3 |
Zoning | R2 |
Exterior Features
Acres | 0.24 |
---|---|
Buildings | No Buildings |
Lot | 23 |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Presently Zoned | Mobile Home Lot, Single Family |
Road Surface | Dirt Road |
Waterfront | No |
Waterfront Descript | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool