



















Property Attributes
- MLS#1077922
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaCollins Rd-Argyle-Oakleaf Plantation
- NeighborhoodTaylorfield
- Zip32222
- StyleTraditional
- Price$ 247,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
Listing Provided Courtesy Of:
ADAMS HOMES REALTY INC
Property Description
New Construction!!! Don't miss out. One of the last remaining homes at Taylorfield. ALL brick 3 bedroom 2 bath cul- de- sac home. The tiled kitchen with breakfast nook overlooks the oversized family room with cathedral ceilings. Owner's suite includes double sinks, 5' shower, walk in closet. Tile in all standard wet areas. Ceiling fans in master bedroom & family room. Only $1000 deposit at contract. No CDD fees. Builder pays closing costs with preferred lender. Minutes from Oakleaf Town Center, NAS Jax & downtown Jacksonville. Model home open daily. To be complete March/April 2021. Images shown of similar floor plan.
Price History | |
---|---|
10/14/2020 | Listed $247,800 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Energy Features | Ceiling Fan(s), R-30 Ceiling |
Exterior Features | Builder Warranty, Covenants/Restrictions, Porch - Front, Porch - Open, USPS Cluster Mailbox |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 600.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | TAYLORFIELD |
Listing Area | 067-COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL) |
Lot Location | Cul-de-sac |
New Construction | To Be Constructed |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | TAYLORFIELD |
Utilities | Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1563.00 |
Dining | Kitchen/Family Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Brick |
Lot | 30 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool