






Property Attributes
- MLS#1087200
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodPaxon
- Zip32254
- StyleRanch
- Price$ 77,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1119
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Property Description
First Time Home Buyer and or Investor, make this home Great Again!!!...Very beautiful 3bed/1 bath concrete block home in a large lot, has storage shed, living room, dining room and a den. Just need some imagination and some TLC. Seller is selling AS IS, Where Is and is not making any repairs.
Price History | |
---|---|
12/18/2020 | Listed $77,700 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 39 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Laminate Floors |
Legal Description | MELSONS ADD |
Listing Area | 074-PAXON |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | PAXON |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1962 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1119.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block, Concrete |
---|---|
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Driveway |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool