











































Property Attributes
- MLS#1087626
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- NeighborhoodNorth Creek
- Zip32218
- StyleTraditional
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Beautiful, spacious, well maintained home in a great neighborhood just miles away from I-295. Home offers four bedrooms, 3 full baths, eat in kitchen (more like a breakfast nook) and separate dining room. Two bedrooms have a Jack and Jill bathroom. Master bathroom has dual sinks, garden tub, a large walk in shower and his and her closets! You also get to enjoy your office placed in front of the home and your lucky guest will enjoy the mother-in-law suite in the back of the home (4th BR & 3rd BA are next to each other). Kitchen comes with tile floors, 42 inch cabinets, tile backsplash and low maintenance quartz countertops. Tile can also be found in laundry room and all bathrooms while wood laminate flooring throughout the rest of the home.
Price History | |
---|---|
12/22/2020 | Listed $279,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Library/Office, Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Lanai - Screened, Porch - Front, Sprinkler System |
Features | Basketball Court(s), Playground, RV/Boat Parking, Tennis Court(s) |
Fireplaces | 1 Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 125.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Laminate Floors, Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | NORTH CREEK |
Listing Area | 092-OCEANWAY/PECAN PARK |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | NORTH CREEK |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | http://www.viewshoot.com/tour/MLS/652ReflectionCoveRoad_Jacksonville_FL_32218_925_164689.html |
Water Heater | Electric Water Heater |
Year Built | 2006 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2402.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab |
---|---|
Exterior Wall | Imitation Brick/Stone, Stucco |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool