




































Property Attributes
- MLS#1087814
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- Style
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2338
Listing Provided Courtesy Of:
RE/MAX SPECIALISTS
Property Description
FULLY restored duplex in the heart of HISTORIC SPRINGFIELD. Everything updated in the past year including new roof, updated plumbing & electrical, kitchen, baths, windows and a new WDO bond.In the downstairs unit you will find 3 bedrooms, 2 baths, a living room, den and kitchen. The upstairs unit features 2 bedrooms, 1 bath, a living room, a den and kitchen. Live in one and rent the other one out!Don't forget about the two large porches overlooking Silver St! Spacious backyard and fully fenced in the front & back. The kitchens feature all new stainless steel appliances, granite countertops and marble look tile. Located in a desirable location 2 blocks from Klutho Park - the site of Porchfest and Springfield Sundays. Come experience living in Springfield!
Price History | |
---|---|
12/31/2020 | Listed $450,000 |
General Features
Additional Rooms | Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 10 |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Duplex |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://nflrealestatephotography.com/1509-Silver-St/idx |
Year Built | 1914 |
Zoning | Multi-Family, Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2338.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Fenced Front & Rear, Fenced Rear, Wood Fencing, Wrought Iron |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking, Other Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool