
















































Property Attributes
- MLS#1087817
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleColonial
- Price$ 384,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2893
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Property Description
One of the few brick homes (longer lasting & lower maintenance) in the historic Springfield district can be yours. Enjoy the best view in the neighborhood, 4th of July and NYE fireworks from your front porch. The home offers abundant space throughout, 4 large bedrooms and 4 full bathrooms, including guest suite (4th bedroom), sun room/office (with that view!), detached multi-purpose room (currently a home gym), large kitchen, ample storage, off-street parking/garage and more... In addition to that, the home is located in one of the best neighborhoods in the city, Springfield, with history, charm, community, events and a growing commercial district, with shops, restaurants and breweries. Get over here!
Price History | |
---|---|
12/31/2020 | Listed $384,000 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 18 |
Energy Features | Awnings Cloth, Ceiling Fan(s), Exhaust Fans, Forced Air |
Exterior Features | Deck - Wood, Green House, Porch - Open |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Gas Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source, Gas Fuel |
Interior Features | Ceiling 8+ Ft., French Door(s), Tile Floors, Unfurnished, Walk-in-Closet(s), Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Colonial |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Cable - Connected, Gas - Piped, Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=MeA6n6Mt9KJ&mls=1 |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 1932 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2893.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, EnergyStar Appliance, Ice Maker-Refrigerator, Range Gas, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Brick |
Fencing | Chain Link, Driveway Gate, Electric Gates, Fenced Front & Rear, Wood Fencing, Wrought Iron |
Lot | 4 |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Concrete, Covered Parking, Detached Garage, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool