
















Property Attributes
- MLS#1088045
- TypePending
- CountyPUTNAM
- CityInterlachen
- AreaInterlachen-Ne
- NeighborhoodInterlachen Lakes Estates
- Zip32148
- Style
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
TEAM FLORIDA REALTY INC
Property Description
Winter home or a starter home. Cute as a botton and great location 2/1 MH with carport and screened in porch and on Pave road. This home has completely renovated inside. Can put your boat in or just fish in Bow Green Lake. On public water and private Septic. This is certainly priced to sell quickly, so don't wait call and we will show it ASAP!
Elementary School | Middle School | High School |
---|---|---|
Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
Price History | |
---|---|
12/28/2020 | Listed $49,900 |
General Features
Additional Rooms | Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Electric Source, Window/Wall Cooling |
Days on Market | 19 |
Elementary School | Interlachen |
Exterior Features | Equipment Shed, Porch - Screen |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Electric Source, Window/Wall Heating |
High School | Interlachen |
Legal Description | INTERLACHEN LAKES ESTATES |
Listing Area | 572-INTERLACHEN-NE |
Lot Location | Rural |
Middle School | C. H. Price |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 57-PUTNAM COUNTY-WEST |
Road Frontage | 2 Lane Road |
Status | Pending |
Sub-Type | Mobile w/Land |
Subdivision | INTERLACHEN LAKES ESTATES |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1985 |
Zoning | Mobile Homes |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 784.00 |
Major Appliances | Dishwasher, Range Electric, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot | 12 |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool