























Property Attributes
- MLS#1088956
- TypeSingle Family
- CountyPUTNAM
- CityPalatka
- AreaEast Bostwick-Bridgeport-Cedar Creek
- Neighborhood**Verifying Subd**
- Zip32177
- Style
- Price$ 115,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Spacious mobile home ready for you to move in with over an acre & only minutes away from town. This 4 bed 2 bath has been fully renovated with several upgrades including: luxury vinyl flooring throughout kitchen, dining and living room; brand new wall-to-wall carpet in all bedrooms; tile in bathrooms as well as granite counter tops & backsplash in the kitchen.
Price History | |
---|---|
1/5/2021 | Listed $115,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 5 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood, Detached Shed |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | **VERIFYING SUBD** |
Listing Area | 563-EAST BOSTWICK/BRIDGEPORT/CEDAR CREEK |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 56-PUTNAM COUNTY-NE |
Roof | Metal |
Status | Active |
Sub-Type | Manufactured w/Land |
Subdivision | **VERIFYING SUBD** |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1997 |
Zoning | Agricultural, Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1224.00 |
Dining | Kitchen/Family Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Chain Link, Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Concrete, Driveway |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool