
























































































Property Attributes
- MLS#1089345
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3720
Listing Provided Courtesy Of:
CONTINENTAL REAL ESTATE GROUP
Property Description
NOT TO BE MISSED! This beautiful, historic, red-brick charmer is located a half of a block from Kluthlo Park in Springfield, and is ready for you to call it home. The house has been stripped down to the studs and totally rebuilt! Completely rewired, replumbed, and thoroughly insulated; meaning low utility bills and low maintenance for you. The open layout provides ample space for big gatherings indoors. Gorgeous hardwood floors run throughout the home, and planation shutters on every window. No need for window treatments, a huge savings! The kitchen features new stainless steel appliances, granite countertops, and plenty of storage with cabinets floor to ceiling. Updates include: New roof (2017), gas tankless water heater, front lawn irrigation system & a big Trex deck out back (2020).
Price History | |
---|---|
1/7/2021 | Listed $514,900 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Energy Star Cooling |
Days on Market | 10 |
Energy Features | Awnings Cloth, Ceiling Fan(s), Energy Star Windows |
Exterior Features | Deck - Wood, Porch - Front, Porch - Open, Sprinkler System |
Features | Sprinkler System |
Fireplaces | 2 or more Fireplaces, Fireplace-Living Rm, Mantle, Tile Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Energy Star Heating, Gas Fuel |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, EnergyStar Light Fixtures, French Door(s), Multi Paned Windows, Thermal Window(s), Unfurnished, Walk-in-Closet(s), Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Composition, Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 1914 |
Zoning | Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3720.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Cooking Island, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Fencing | Wood Fencing |
Lot Description | Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool