





























Property Attributes
- MLS#1089664
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Northbank
- Neighborhood**Verifying Subd**
- Zip32202
- StyleContemporary
- Price$ 2,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
Listing Provided Courtesy Of:
REDZONE REALTY LLC
Property Description
A unique opportunity for a fully furnished unit in downtown Jacksonville. Minutes from the Metropolitan Park, Veterans Arena, Daily's Place Amphitheater, and TIAA Bank Field, there is no shortage of fun activities close by. Scenic views of the St. Johns River from a personal balcony, a spacious open floor plan, and hardwood flooring throughout. The expanded master suite includes an office area. Master Bathroom offers double vanities, a walk in closet and separate shower and tub. Amenities include a 24/7 concierge, heated pool, fitness center, sauna and steam room, tennis, business center, and library.
Price History | |
---|---|
1/9/2021 | Listed $2,700 |
General Features
Additional Rooms | Balcony, Laundry/Utility-Inside, Library/Office |
---|---|
Assoc Appl Fee | No |
Bath | Owner Bath Tub Sep Shower |
Category | Rental |
Cooling | Central Cooling, Electric Source |
Energy Features | Ceiling Fan(s), Forced Air |
Exterior Features | Dock/Pier, Landscape Lighting, Outside Lighting, Sprinkler System, Tennis Court(s) |
Features | Boat Slip Common, Club Facilities, Clubhouse, Community Club Pool, Community Garbage, Dock/Pier, Exercise Room, Hot Tub/Spa, Pest Control, Sauna, Security, Sprinkler System, Tennis Court(s) |
Fireplaces | 1 Fireplace, Fireplace-Living Room, Gas Fireplace, Mantle |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | No |
Heating | Baseboard, Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Elevator, Furnished, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wood Floors |
Listing Area | 073-DOWNTOWN JACKSONVILLE-NORTHBANK |
Lot Location | Downtown, Urban/City |
Min Rental Term | 12 Months |
Occupancy | Immediate |
Property Type | D |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | 4 + Lane Road, City Street |
Status | Active |
Stories | 21 + Stories |
Style | Contemporary |
Subdivision | **VERIFYING SUBD** |
Tenant Pays | All Utilities |
Terms/deposits/fees: Application Fee | 50.00 |
Terms/deposits/fees: Cleaning Fee | 300.00 |
Type of Dwelling | Condominium |
Unit Number | 608 |
Utilities | Cable - Available, Gas - Piped, Sewer - Public, Underground Utilities, Water - Public |
Year Built | 2003 |
Interior Features
Additional Equipment | Fire Sprinkler, Laundry on Premises, Smoke Detector |
---|---|
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Living Area | 1578.00 |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bedrooms | 2 |
Exterior Features
Exterior | Concrete, Steel Framing |
---|---|
Exterior Wall | Concrete |
Fencing | Aluminum Fencing |
Lot Description | Riverview |
Navigable to Ocean | Yes |
Parking Facilities | Assigned Parking, Concrete, Secured |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road, Concrete Road |
Waterfront | Yes |
Waterfront Descript | 6' + Dpth, Riverfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool