

















Property Attributes
- MLS#1089771
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodTiger Hole
- Zip32216
- StyleRanch
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
Brand New Construction - coming soon! Estimated completion by late Feb 2021. 4 bedrooms, 2 bathrooms with a 2 car garage on a large lot in the Southside area. Close proximity to the Tinseltown area and St Johns Towncenter and easy access to JTB. Durable vinyl plank flooring throughout the interior with cementious hardi board exterior! Brand new fridge and stove, brand new AC, brand new roof - everything is new! ***Photos are NOT of actual property, but of a similarly built floorplan. Some finishes may and will differ***
Price History | |
---|---|
1/11/2021 | Listed $320,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 8 |
Exterior Features | Home Service-Warranty |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Vinyl Floors |
Legal Description | TIGER HOLE |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Lot Location | Suburban |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | TIGER HOLE |
Utilities | Sewer - Septic System, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?68473472&VirtualTourId=7757848 |
Water Heater | Electric Water Heater |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1760.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | American Classic Hom |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool