















Property Attributes
- MLS#1089987
- TypeSingle Family
- CountyPUTNAM
- CityPomona Park
- AreaPomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodBlake
- Zip32181
- StyleYES
- Price$ 79,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
Listing Provided Courtesy Of:
ST JOHNS REALTY AND MANAGEMENT LLC
Property Description
INVESTMENT OPPORTUNITY!! Fixer upper home that needs some TLC. Wood flooring in main living area. Endless possibilities with this home. Make it your forever home or have it as a rental.
Elementary School | Middle School | High School |
---|---|---|
Browning Pearce Elementary School | Crescent City Middle School | Crescent City High School |
Price History | |
---|---|
1/12/2021 | Listed $79,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Screened Porch |
---|---|
Approx Parcel Size | .25 to .5 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Window/Wall Cooling |
Days on Market | 1 |
Elementary School | Browning Pearce |
Exterior Features | Other Building(s), Porch - Front, Porch - Screen |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Window/Wall Heating |
High School | Crescent City |
Interior Features | Vinyl Floors, Wood Floors |
Legal Description | BLAKE |
Listing Area | 582-POMONA PK/WELAKA/LAKE COMO/CRESCENT LAKE EST |
Lot Location | Rural |
Middle School | Crescent City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | City Street |
Roof | Metal |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | BLAKE |
Utilities | Sewer - Septic System, Water - Private |
Water Heater | Electric Water Heater |
Year Built | 1936 |
Zoning | Multi-Family |
Interior Features
Additional Equipment | Laundry on Premises |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1336.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Shingle-Composition, Wood Siding |
Lot Description | High & Dry, Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool