




























Property Attributes
- MLS#1091999
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodSan Jose Shores
- Zip32217
- StyleRanch
- Price$ 479,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2542
Listing Provided Courtesy Of:
REDZONE REALTY LLC
Data Source:
NEFMLS
Property Description
Impeccable FULL renovation! purchased from the original owner, this amazing ranch house was transformed into a 5 bedroom 2.5 bath residence. All new plumbing, electrical, windows, appliances, doors, kitchen, bathrooms, flooring,lighting fixtures, plumbing fixtures, the list goes on. Nothing original. Beautiful custom wooden fence with gate for a fully enclosed backyard and side yard. All new concrete driveway and walkway. Close to Bolles High School, shoppings, restaurants, and the River.
Elementary School | Middle School | High School |
---|---|---|
Kings Trail Elementary School | Alfred DuPont Middle School | Atlantic Coast High School |
Price History | |
---|---|
2/8/2021 | Listed $479,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Low Flow Showerhead, Low Flow Toilet, Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 15 |
Elementary School | Kings Trail |
Energy Features | Ceiling Fan(s), Exhaust Fans, Ridge Vents |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, EnergyStar Light Fixtures, Picture Window(s), Sliding Glass Door(s), Vinyl Floors, Vinyl Plank Flooring, Walk-in-Closet(s) |
Legal Description | SAN JOSE SHORES |
Listing Area | 012-SAN JOSE |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SAN JOSE SHORES |
Utilities | Cable - Available, DSL Available, Separate Irrigation Meter, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater, Tankless Water Heater |
Waterfront | No |
Year Built | 1964 |
Zoning | Residential |
Interior Features
Additional Equipment | Laundry on Premises, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2542.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick (Other), Slab, Wood Frame |
---|---|
Exterior Wall | Brick |
Fencing | 3 - 6' Fence, Driveway Gate, Fenced Rear, Wood Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 + Addl Parking Space, Attached Parking, Concrete, Covered Parking, Other Parking, Secured |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool