




























Property Attributes
- MLS#1098860
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodSummer Trees
- Zip32246
- StyleTraditional
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
HIGHEST AND BEST BY WED. 03/17/21 AT 5:00 PM. LOCATION, LOCATION, LOCATION...Don't miss out on this perfect 3bd/2bth home! Featuring a spacious kitchen w/granite countertops(also in bathrooms), ALL stainless steal appliances, crown molding throughout house, Tile in main areas and hardwood flooring in ALL bedrooms! Also raised ceilings in master and living room, master shower has rain shower head, master has walk-in closet, beautiful tile in both showers, a screened lanai, paved patio, large driveway with a one car garage AND a fully fenced in yard!! Like new Washer and Dryer included!! This perfect home won't last long!! Schedule your showing today!!
Price History | |
---|---|
3/15/2021 | Listed $214,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 18 |
Exterior Features | Lanai - Screened, Patio - Open, Sprinkler System |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Window Treatment(s), Wood Floors |
Legal Description | SUMMER TREES |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SUMMER TREES |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?69396580&VirtualTourId=7900998 |
Waterfront | No |
Year Built | 1989 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1274.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Cooktop Electric, Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Rear, Wood Fencing |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway, Garage Door Opener |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool