














Property Attributes
- MLS#1098896
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- NeighborhoodSaddlewood
- Zip32218
- StyleRanch
- Price$ 1,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
Very nice 3 bedroom 2 bath ranch style home with a nice entry that opens to a family room with a wood burning fireplace. Formal dining area as well as a large kitchen for a breakfast table. Split bedrooms. Screened in patio with open larger backyard. 2 car attached garage.Owner requires 1st month, last month & security deposit prior to move in.
Price History | |
---|---|
3/11/2021 | Listed $1,750 |
3/25/2021 | 9% - $1,595 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room |
---|---|
Assoc Appl Fee | No |
Bath | Owner Bath Tub Sep Shower |
Category | Rental |
Cooling | Central Cooling |
Energy Features | Forced Air |
Exterior Features | Porch-Screen |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Listing Area | 092-OCEANWAY/PECAN PARK |
Lot Location | Cul-de-sac |
Min Rental Term | 7 Months |
Occupancy | 1st of Month, Negotiable |
Property Type | D |
Region | 09-JACKSONVILLE NORTH |
Restrictions | Approval Required |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | SADDLEWOOD |
Tenant Pays | All Utilities |
Terms/deposits/fees: Application Fee | 30.00 |
Type of Dwelling | Single Family-Detached |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2001 |
Interior Features
Dining | Separate Dining Room |
---|---|
Living Area | 1624.00 |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Washer/Dryer Connect |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Partial |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool