
























































Property Attributes
- MLS#1099862
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodRichmond Place
- Zip32246
- StyleTraditional
- Price$ 447,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Data Source:
NEFMLS
Property Description
WOW! Your DREAM HOME with a pool on a peaceful cul de sac sitting on over an acre of serene nature views! Tropical low maintenance landscaping welcomes you home! Enter to a cathedral height foyer, wide hallway, and new light natural toned LVP. Your eyes take you to the pond view spanning the backyard. Bonus office, formal dining, and updated guest half bath. Enjoy the updated kitchen with new backsplash and granite counter tops! Tall vaulted ceilings add an open feel to the layout. Dual closets in the first level owner suite with windows to enjoy your pool and preserve backdrop. Three more bedrooms upstairs and more views! Step out to the screened in, covered lanai, or unwind in the pool. Plenty of yard, new shed, and leveled patio to enjoy! ROOF 2017, DUAL ZONE AC 2013, WATER HEATER 2018.
Elementary School | Middle School | High School |
---|---|---|
Kernan Trail Elementary School | Kernan Middle School | Sandalwood High School |
Price History | |
---|---|
3/18/2021 | Listed $447,750 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 27 |
Elementary School | Kernan Trail |
Energy Features | Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Detached Shed, Lanai - Screened, Patio - Open, Porch - Front, Porch - Open, Sprinkler System |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 409.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
High School | Sandalwood |
Interior Features | Ceiling 8+ Ft., Prewired Audio, Sliding Glass Door(s), Tile Floors, Unfurnished, Vaulted/Cathedral Ceiling, Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | RICHMOND PLACE |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Lot Location | Cul-de-sac |
Middle School | Kernan |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RICHMOND PLACE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 2003 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2592.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot | 25 |
Lot Description | Conservation Preserve, Flood Insurance Required, Other Water View, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | Pool - In Ground, Pool Security Fence, Screened Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool