

































Property Attributes
- MLS#1100265
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodRolling River Estates
- Zip32219
- Style
- Price$ 242,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC.
Data Source:
NEFMLS
Property Description
This Jacksonville one-story home offers a two-car garage.
Price History | |
---|---|
3/19/2021 | Listed $242,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | Yes |
Cdd Fee | 193.80 |
Cooling | Central Cooling |
Days on Market | 31 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 79.00 |
Heating | Electric Source |
Legal Description | ROLLING RIVER ESTATES |
Listing Area | 091-GARDEN CITY/AIRPORT |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | ROLLING RIVER ESTATES |
Utilities | Water - Private |
Waterfront | No |
Year Built | 2005 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1829.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool