




















Property Attributes
- MLS#1100351
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaSt Nicholas Area
- NeighborhoodColonial Point
- Zip32207
- StyleColonial
- Price$ 79,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Listing Provided Courtesy Of:
EXIT MAGNOLIA POINT REALTY
Data Source:
NEFMLS
Property Description
Nice unit, in a great location near downtown. Freshly painted in good condition. priced to be able to update if you would like but move in ready. Screened balcony overlooks one of the pools. Carpet installed 3 years ago. Clubhouse and canoe launch with shared dock. Complex overlooks the river. Very close to Jaguars Football Field, San Marco and Publix within walking distance. Well maintained grounds with 2 pools, dock with boat slips. Balcony closet may be converted to a laundry with assoc. approval. Common laundry room on site.
Price History | |
---|---|
3/19/2021 | Listed $79,000 |
General Features
Additional Rooms | Balcony, Storage Room |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 30 |
Exterior Features | Covenants/Restrictions, Patio - Screened |
Features | Clubhouse, Community Garbage, Dock/Pier, Pest Control, Security, Waterfront Complex, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 286.95 |
Heating | Central Heating, Electric Source |
Interior Features | Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | COLONIAL POINT CONDO |
Listing Area | 021-ST NICHOLAS AREA |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Status | Contingent Take Backup |
Style | Colonial |
Sub-Type | Condominium |
Subdivision | COLONIAL POINT |
Unit Number | 112 |
Utilities | Cable - Available, Common Water, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1971 |
Zoning | Multi-Family |
Interior Features
Additional Equipment | Laundry on Premises |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1130.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Brick |
---|---|
Fencing | Fenced Front & Rear |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | Asphalt Blacktop, Guest Parking, Not Assigned Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool