






















Property Attributes
- MLS#1100455
- TypeApartment
- CountyDUVAL
- CityJacksonville
- AreaTrout River-College Park-Ribault Manor
- NeighborhoodSunny Acres
- Zip32209
- StyleSngl Family-Detached
- Price$ 105,688
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
Listing Provided Courtesy Of:
POINT TO POINT REALTY
Data Source:
NEFMLS
Property Description
Excellent investment rental property. Currently rented at $975 per month.This is a 4 bedroom, 2 full bath property.4th bedroom is quite large.Nice kitchen, separate dining room, and good size living room. Has separate room for the washer/dryer hookup. Covered carport with storage. Fenced side and back yard.Brand new, permitted, roof was installed in 2018.Be aware these pictures show the house empty. It is now occupied.No lockbox. 24 hour notice required.PLEASE DO NOT GO ONTO THE PROPERTY WITHOUT A CONFIRMED APPOINTMENT.All details must be verified.''As-Is'' sale. No sign on property.
Price History | |
---|---|
3/23/2021 | Listed $105,688 |
General Features
# of Buildings | 1 Building |
---|---|
Amenities | Split Bedroom, Tile Floors, Wall to Wall Carpet, Wood Floors |
Annual Rent | 11700.00 |
Category | Investment Income/Apartment |
Cooling | Central Cooling, Electric Source |
Days on Market | 26 |
Energy Features | Heat Pump-Air |
Full Baths | 2 |
Heating | Central Heating, Electric Source |
Listing Area | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Lot Location | Corner Lot |
Occupancy | At Closing, Tenant Occp Lease |
Other Required Fees | 0.00 |
Possible Financing | Cash, Conventional |
Present Rental Terms | Year |
Present Tenant Exp | All Electric, Security Deposit, Water |
Property Type | E |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Rental Includes | Carpeting, Range/Oven, Refrigerator |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Stories | 1 Story |
Subdivision | SUNNY ACRES |
Type | Sngl Family-Detached |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1961 |
Zoning | single family |
Interior Features
# of Units | 1 Unit |
---|---|
Living Area | 1322.00 |
Major Appliances | Range - Electric, Refrigerator, Wash/Dry Connection |
Total # Of Units | 1 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Walls | Dry Wall |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Concrete |
Lot | 7 |
Lot Description/view | Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | Concrete, Covered Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road, Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool